User Tools

Site Tools


egc2018:bilancio

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
egc2018:bilancio [2020-02-04 16:55] potegc2018:bilancio [2022-02-07 13:26] (current) – added space hoping to trigger recalculation... pot
Line 20: Line 20:
 | Teachers, VIPs, hosts              |    2556 |  14876 | | Teachers, VIPs, hosts              |    2556 |  14876 |
 | Ceremonies, decoration                 695 |   6651 | | Ceremonies, decoration                 695 |   6651 |
-| Professional services              |    1000 |  14637 |+| Professional services              |    1000 |  14117 |
 | Volunteers                            4430 |  11744 | | Volunteers                            4430 |  11744 |
 | Provision (to be kept for 5 years) |           3500 | | Provision (to be kept for 5 years) |           3500 |
Line 233: Line 233:
 | Video promo                              |        1269 | | Video promo                              |        1269 |
 | ToscanaTV interview                      |         200 | | ToscanaTV interview                      |         200 |
-| Accountant (estimate)                    |       |  2080 |+| Accountant                               |       |  1560 |
 | Taxes                                    |           5 | | Taxes                                    |           5 |
 | Desk secretary                                  1500 | | Desk secretary                                  1500 |
egc2018/bilancio.1580835352.txt.gz · Last modified: 2020-02-04 16:55 by pot