User Tools

Site Tools


egc2018:subscriptions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
egc2018:subscriptions [2019-04-06 17:31] potegc2018:subscriptions [2019-04-06 17:44] (current) – [Subscription fees, number and nominal income] pot
Line 34: Line 34:
 ^ Fees €            ^  Full price  ^^^  Age 13-18  ^^^  Free  ^^^^ ^ ^ Fees €            ^  Full price  ^^^  Age 13-18  ^^^  Free  ^^^^ ^
 ^ ^  full  ^  1w+we  ^  we  ^  full  ^  1w+we  ^  we  ^  u13  ^  org  ^  cmp  ^  acc  ^ top ^ ^ ^  full  ^  1w+we  ^  we  ^  full  ^  1w+we  ^  we  ^  u13  ^  org  ^  cmp  ^  acc  ^ top ^
- 2016-07-20 - 2016-12-31 |   80 |   50 |      |   60 |   40 |      |    0 |    0 |    0 |    0 | 80 | +| 2016-07-20 - 2016-12-31 |   80 |   50 |      |   60 |   40 |      |    0 |    0 |    0 |    0 | 80 | 
- 2017-01-01 - 2017-04-30 |  110 |   70 |   30 |   80 |   55 |   20 |    0 |    0 |    0 |    0 | 80 | +| 2017-01-01 - 2017-04-30 |  110 |   70 |   30 |   80 |   55 |   20 |    0 |    0 |    0 |    0 | 80 | 
- 2017-05-01 - End of EGC |  130 |   80 |   35 |  100 |   65 |   25 |    0 |    0 |    0 |    0 | 80 | +| 2017-05-01 - End of EGC |  130 |   80 |   35 |  100 |   65 |   25 |    0 |    0 |    0 |    0 | 80 | 
- End of EGC - 2017-12-31 |  150 |   95 |   40 |  115 |   75 |   25 |    0 |    0 |    0 |    0 | 80 | +| End of EGC - 2017-12-31 |  150 |   95 |   40 |  115 |   75 |   25 |    0 |    0 |    0 |    0 | 80 | 
- 2018-01-01 - 2018-03-31 |  170 |  105 |   45 |  130 |   85 |   30 |    0 |    0 |    0 |    0 | 80 | +| 2018-01-01 - 2018-03-31 |  170 |  105 |   45 |  130 |   85 |   30 |    0 |    0 |    0 |    0 | 80 | 
- 2018-04-01 - 2018-05-31 |  185 |  115 |   50 |  140 |   90 |   30 |    0 |    0 |    0 |    0 | 80 | +| 2018-04-01 - 2018-05-31 |  185 |  115 |   50 |  140 |   90 |   30 |    0 |    0 |    0 |    0 | 80 | 
- 2018-06-01 - 2018-06-30 |  200 |  125 |   55 |  150 |  100 |   35 |    0 |    0 |    0 |    0 | 80 | +| 2018-06-01 - 2018-06-30 |  200 |  125 |   55 |  150 |  100 |   35 |    0 |    0 |    0 |    0 | 80 | 
- 2018-07-01 - 2018-07-22 |  215 |  135 |   60 |  160 |  105 |   40 |    0 |    0 |    0 |    0 | 80 | +| 2018-07-01 - 2018-07-22 |  215 |  135 |   60 |  160 |  105 |   40 |    0 |    0 |    0 |    0 | 80 | 
- On site                  230 |  145 |   65 |  170 |  115 |   45 |    0 |    0 |    0 |    0 | 80 |+| On site                  230 |  145 |   65 |  170 |  115 |   45 |    0 |    0 |    0 |    0 | 80 |
  
 ^ Number of subscriptions ^  Full price  ^^^  Age 13-18  ^^^  Free  ^^^^ ^  Total  ^  Cumtot  ^ ^ Number of subscriptions ^  Full price  ^^^  Age 13-18  ^^^  Free  ^^^^ ^  Total  ^  Cumtot  ^
 ^ ^  full  ^  1w+we  ^  we  ^  full  ^  1w+we  ^  we  ^  u13  ^  org  ^  cmp  ^  acc  ^ top ^ ^ ^ ^ ^  full  ^  1w+we  ^  we  ^  full  ^  1w+we  ^  we  ^  u13  ^  org  ^  cmp  ^  acc  ^ top ^ ^ ^
- 2016-07-20 - 2016-12-31 |   45 |    9 |      |    2 |      |      |    5 |    1 |    1 |    1 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2016-07-20 - 2016-12-31 |   45 |    9 |      |    2 |     |      |    5 |    1 |    1 |    1 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2017-01-01 - 2017-04-30 |   18 |    3 |    2 |    3 |      |      |    4 |      |      |    1 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2017-01-01 - 2017-04-30 |   18 |    3 |    2 |    3 |     |      |    4 |      |      |    1 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2017-05-01 - End of EGC |  148 |   65 |    1 |   10 |  11  |      |   14 |      |    1 |      |   1 |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2017-05-01 - End of EGC |  148 |   65 |    1 |   10 |  11 |      |   14 |      |    1 |      |   1 |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- End of EGC - 2017-12-31 |   70 |   34 |    5 |    6 |    |      |    8 |      |      |      |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| End of EGC - 2017-12-31 |   70 |   34 |    5 |    6 |   1 |      |    8 |      |      |      |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-01-01 - 2018-03-31 |   55 |   50 |    6 |   13 |    |      |   20 |   29 |      |    4 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-01-01 - 2018-03-31 |   55 |   50 |    6 |   13 |   4 |      |   20 |   29 |      |    4 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-04-01 - 2018-05-31 |   45 |   75 |   16 |    5 |    |      |   40 |   20 |      |   54 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-04-01 - 2018-05-31 |   45 |   75 |   16 |    5 |   9 |      |   40 |   20 |      |   54 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-06-01 - 2018-06-30 |   13 |   18 |    6 |    1 |    |      |    6 |   12 |   27 |    2 |  14 |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-06-01 - 2018-06-30 |   13 |   18 |    6 |    1 |   2 |      |    6 |   12 |   27 |    2 |  14 |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-07-01 - 2018-07-22 |    8 |    8 |    5 |    1 |    |      |    5 |    1 |    2 |    3 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-07-01 - 2018-07-22 |    8 |    8 |    5 |    1 |   2 |      |    5 |    1 |    2 |    3 |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- On site (online)        |   10 |   13 |    8 |      |    |      |    3 |    2 |    1 |      |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| On site (online)         |   10 |   13 |    8 |     |   1 |      |    3 |    2 |    1 |      |      ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- Totals                  ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~  ^  ~~=sum(range(1,row(),col()-1,row()))~~ ^ ^ +^ Totals                  ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~  ^  ~~=sum(range(1,row(),col()-1,row()))~~ ^ ^ 
- On site (cash         | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |  ~~=1176-cell(col()+1,row()-2)~~ |  1176 |+| On site (in person      --   --   --   --   --   --   --   --   --   --   --  |  ~~=1176-cell(col()+1,row()-2)~~ |  1176 |
  
 ^ Nominal income € ~~=label(fi)~~  ^  Full price  ^^^  Age 13-18  ^^^  Free  ^^^^ ^  Total  ^  Cumtot  ^ ^ Nominal income € ~~=label(fi)~~  ^  Full price  ^^^  Age 13-18  ^^^  Free  ^^^^ ^  Total  ^  Cumtot  ^
 ^ ^  full  ^  1w+we  ^  we  ^  full  ^  1w+we  ^  we  ^  u13  ^  org  ^  cmp  ^  acc  ^ top ^ ^ ^ ^ ^  full  ^  1w+we  ^  we  ^  full  ^  1w+we  ^  we  ^  u13  ^  org  ^  cmp  ^  acc  ^ top ^ ^ ^
- 2016-07-20 - 2016-12-31 |   3600 |   450 |         120 |            |             |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2016-07-20 - 2016-12-31 |   3600 |   450 |         120 |            |                     |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2017-01-01 - 2017-04-30 |   1980 |   210 |    60 |   240 |            |    |      |      |    |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2017-01-01 - 2017-04-30 |   1980 |   210 |    60 |   240 |            |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2017-05-01 - End of EGC |  19260 |  5200 |    35 |  1000 |   715 |      |    |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2017-05-01 - End of EGC |  19260 |  5200 |    35 |  1000 |   715 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- End of EGC - 2017-12-31 |  10500 |  3230 |   200 |   690 |    75 |      |    |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| End of EGC - 2017-12-31 |  10500 |  3230 |   200 |   690 |    75 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-01-01 - 2018-03-31 |   9350 |  5250 |   270 |  1690 |   340 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-01-01 - 2018-03-31 |   9350 |  5250 |   270 |  1690 |   340 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-04-01 - 2018-05-31 |   8325 |  8625 |   800 |   700 |   810 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-04-01 - 2018-05-31 |   8325 |  8625 |   800 |   700 |   810 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-06-01 - 2018-06-30 |   2600 |  2250 |   330 |   150 |   200 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-06-01 - 2018-06-30 |   2600 |  2250 |   330 |   150 |   200 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- 2018-07-01 - 2018-07-22 |   1720 |  1080 |   300 |   160 |   210 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| 2018-07-01 - 2018-07-22 |   1720 |  1080 |   300 |   160 |   210 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- On site (online only)     2300 |  1885 |   490 |         115 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | +| On site (online only)     2300 |  1885 |   490 |         115 |      |      |      |      |      |    |  ~~=sum(range(1,row(),col()-1,row()))~~ |  ~~=cell(col(),row()-1)+cell(col()-1,row())~~ | 
- Totals                  ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(1,row(),col()-1,row()))~~ ^ ^+^ Totals                  ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(col(),2,col(),row()-1))~~ ^  ~~=sum(range(1,row(),col()-1,row()))~~ ^ ^
  
 ==== Balance sheets per fee band ==== ==== Balance sheets per fee band ====
egc2018/subscriptions.1554571869.txt.gz · Last modified: 2019-04-06 17:31 by pot